FleetCaptain/MilitaryIndex
Discuss0
35,785pages on
this wiki
this wiki
< User:FleetCaptain
Star Trek personalities with military service
Edit
Special Note: FleetCaptain would like to honor Frank W. Buckles (Service#:15577) who, as of 1 April 2008, is the last living World War I veteran in the United States.
| Individual | Star Trek role | Branch of service | Years of service | Service number | Final rank |
|---|---|---|---|---|---|
| Whit Bissell | Lurry | US Army | 1943 - 1945 | 39 708 296 | Sergeant |
| Elisha Cook | Samuel Cogley | US Army | 1942 - 1943 | 39 531 145 | Private First Class |
| Gene L. Coon | Original Series Producer | US Marine Corps | 1942 - 1946 1950 - 1951 | 442994 | Sergeant |
| Harlan Ellison | Script Writer (TOS: "The City on the Edge of Forever") | US Army | 1957 - 1959 | 51 403 352 | Private First Class |
| Morgan Farley | Hacom / Yang Scholar | US Army | 1942 - 1945 | 530425 | Second Lieutenant |
| Paul Fix | Mark Piper | US Navy | 1918 - 1919 | 150 83 54 | Hospital Apprentice First Class |
| Fred Freiberger | Original Series Producer | US Army Air Corps US Air Force Reserve | 1941 - 1946 1946 - 1957 | 32001877 673530 | First Lieutenant |
| Frank Gorshin | Bele | US Army | 1953 - 1955 | 52 314 745 | Not Recorded |
| James Gregory | Tristan Adams | US Navy | 1942 - 1945 | 647 86 69 | Petty Officer 1st Class |
| Richard Herd | Owen Paris / L'Kor | US Army | 1953 | 51 214 821 | Private |
| Jeffrey Hunter | Christopher Pike | US Navy | 1945 - 1946 | 960 39 80 | Seaman 1st Class |
| Roy Jenson | Cloud William | US Navy | 1944 - 1946 | 566 72 38 | Seaman 1st Class |
| Robert Justman | Original Series Producer | US Navy | 1944 - 1946 | 881 57 18 | Petty Officer 3rd Class |
| Brian Keith | Mullibok | US Marine Corps | 1942 - 1945 | 385253 | Corporal |
| DeForest Kelley | Leonard McCoy | US Army Air Corps | 1943 - 1946 | 39 563 856 | Private First Class |
| Mark Lenard | Sarek Romulan commander Klingon captain | US Army | 1943 - 1946 | 36 858 836 | Technical Sergeant |
| Richard Matheson | Script Writer (TOS: "The Enemy Within") | US Army | 1944 - 1945 | 12 229 310 | Private |
| Lawrence Montaigne | Decius / Stonn | US Marine Corps | 1947 - 1950 | 1060247 | Private First Class |
| Joseph Naradzay | Marine sergeant | US Marine Corps | 1964 - 1990 | 2030237 | Sergeant Major |
| Leonard Nimoy | Spock | US Army Reserve | 1953 - 1955 | 11 229 770 | Sergeant |
| Nehemiah Persoff | Palor Toff | US Army | 1942 - 1946 | 32 698 169 | Technician 5th Grade |
| Gene Roddenberry | Series Creator | US Army Air Corps | 1942 - 1945 | 662606 | Captain |
| David Sharpe | Security Guard (TOS: "Day of the Dove") Stunt Double (TOS: "Requiem for Methuselah") | US Army Air Corps | 1943 - 1945 | 522005 | First Lieutenant |
| Ron Soble | Wyatt Earp | US Army | 1946 - 1948 1951 - 1953 | 16 231 533 02 103 964 | First Lieutenant |
| Warren Stevens | Rojan | Naval Academy / Army Air Corps | 1937 - 1940 (Navy) | 139 89 54 | Midshipman |
| Newell Tarrant | Rogerson | US Navy | 1966 - 1986 | Researching | Commander |
| Harry Townes | Reger | US Army | 1942 - 1946 | 32 792 652 | Corporal |
| William Windom | Matthew Decker | US Army | 1943 - 1946 | 33 455 116 | Technician 5th Grade |
| Ian Wolfe | Septimus / Atoz | US Army | 1917 - 1919 | 2371377 | Sergeant |
| Donald W. Zautcke | Marine Lieutenant | US Marine Corps | 1981 - 1985 | None | First Lieutenant |
| Anthony Zerbe | Matthew Dougherty | Air Force Reserve / Air National Guard | 1958 - 1964 | 28248934 | Airman 3rd Class |
The military records of Keith Andes, John Hoyt, Matt Jefferies, George Clayton Johnson, and Byron Morrow were completely destroyed in the 1973 National Archives Fire, making service verification impossible. Frank Gorshin's military rank was also damaged to the point that his final rank at discharge is unknown.
Hal Baylor, Hal Lynch, and Steve Sandor are listed in several publications as having military service; however to date neither the Department of Veterans Affairs or the National Personnel Records Center has been able to locate records for these three actors.