(covers information from several alternate timelines)
(covers information from an alternate timeline)
(coexisting on another dimensional plane)
(split 2233)
| Gender: | Male |
| Species: | Human |
| Affiliation: | United Federation of Planets |
| Rank: | Captain |
| Occupation: | Starfleet officer |
| Serial number: | SC937-0176CEC |
| Status: | Cloned (2290) Alive (2295) |
| Born: | 22 March 2233 Stardate 1277.1 |
| Died: | 2371 (original) |
| Father: | George Kirk |
| Mother: | Winona Kirk |
| Sibling(s): | George Samuel Kirk, brother |
| Marital Status: | Widower |
| Spouse(s): | Miramanee |
| Children: | One unborn child David Marcus |
| Other Relative(s): | Aurelan Kirk, sister-in-law Peter Kirk, nephew Unnamed 2 nephews Tiberius Kirk (paternal grandfather) James (maternal grandfather) |
| Played by: | William Shatner Sandra Smith (in Janice Lester's body) |
| USS Enterprise | |
|---|---|
| Class: | Constitution-class (refit) |
| Registry: | NCC-1701-A |
| Owner: | United Federation of Planets |
| Operator: | Starfleet |
| Status: | Active (2295) |
| USS Excelsior | |
|---|---|
| Class: | Excelsior-class |
| Registry: | NX-2000 NCC-2000 |
| Owner: | United Federation of Planets |
| Operator: | Starfleet |
| Status: | Active (2295) |
| USS Enterprise | |
|---|---|
| Class: | Constitution-class |
| Registry: | NCC-1701 |
| Owner: | United Federation of Planets |
| Operator: | Starfleet |
| Status: | Active (2260) |
| USS Vengeance | |
|---|---|
| Class: | Dreadnought-class |
| Owner: | United Federation of Planets |
| Operator: | Starfleet |
| Status: | Destroyed (2259) |
| USS Enterprise | |
|---|---|
| Class: | Excelsior-class (refit) |
| Registry: | NCC-1701-B |
| Owner: | United Federation of Planets |
| Operator: | Starfleet |
| Status: | Decommissioned (2332) |
| USS Yellowstone | |
|---|---|
| Class: | Yellowstone-class |
| Registry: | NX-74751 |
| Owner: | United Federation of Planets |
| Operator: | Starfleet |
| Status: | Destroyed alternate timeline (2372) prime timeline (2294) |
| USS Defiant | |
|---|---|
| Class: | Constitution-class |
| Registry: | NCC-1764 |
| Owner: | United Federation of Planets |
| Operator: | Starfleet |
| Status: | Active (2294) |
| USS Bozeman | |
|---|---|
| Class: | Soyuz-class |
| Registry: | NCC-1941 |
| Owner: | United Federation of Planets |
| Operator: | Starfleet |
| Status: | Active (2294) |
| USS Hathaway | |
|---|---|
| Class: | Constellation-class |
| Registry: | NCC-2593 |
| Owner: | United Federation of Planets |
| Operator: | Starfleet |
| Status: | Active (2294) |
| USS Saratoga | |
|---|---|
| Class: | Miranda-class |
| Registry: | NCC-1887 |
| Owner: | United Federation of Planets |
| Operator: | Starfleet |
| Status: | Active (2294) |
| USS Copernicus | |
|---|---|
| Class: | Oberth-class |
| Registry: | NCC-640 |
| Owner: | United Federation of Planets |
| Operator: | Starfleet |
| Status: | Active (2294) |
| USS Newton | |
|---|---|
| Class: | Newton-type |
| Registry: | NCC-1727 |
| Owner: | United Federation of Planets |
| Operator: | Starfleet |
| Status: | Destroyed (2259) |
| USS Mayflower | |
|---|---|
| Class: | Mayflower-type |
| Registry: | NCC-1621 |
| Owner: | United Federation of Planets |
| Operator: | Starfleet |
| Status: | Destroyed (2259) |
| USS Armstrong | |
|---|---|
| Class: | Armstrong-type |
| Registry: | NCC-1769 |
| Owner: | United Federation of Planets |
| Operator: | Starfleet |
| Status: | Destroyed (2259) |
| Narada | |
|---|---|
| Class: | Mining vessel |
| Affiliation: | Romulan Star Empire, later renegade |
| Status: | Destroyed (2294) |
| Jellyfish | |
|---|---|
![]() | |
| Class: | Jellyfish prototype |
| Affiliation: | Vulcan Science Academy United Federation of Planets |
| Status: | Missing (2387) Destroyed (2294) |
| Yellowstone-class | |
|---|---|
| Owner: | United Federation of Planets |
| Operator: | Starfleet |
| Type: | Runabout |
| Active: | 2280s (prime timeline) - 2370s (alternate timeline) |
| Crew complement: | 2-6 |
| Defenses: | Deflector shields |
| D'deridex class | |
|---|---|
| Owner: | Romulan Star Empire |
| Operator: | Romulan military Tal Shiar |
| Type: | Warbird |
| Active: | 23rd century - 24th century |
| Decks: | 45+ |
| Speed: | Warp 6 (under cloak) Warp 9 (observed) Warp 9.6 (causes irreparable damage to the propulsion systems) |
| Armament: | disruptor arrays; phasers; photon torpedo launcher/primary disruptor array |
| Defenses: | Deflector shields, cloaking device |
| Krenim weapon ship | |
|---|---|
| Affiliation: | Krenim Imperium |
| Active: | 22nd century - 23rd century (prime timeline) - 24th century (alternate timeline) |
| Speed: | Warp 6 (maximum) |
| Armament: | Temporal weapon, directed energy weapons |
| Defenses: | Temporal core kept the vessel impervious to conventional weapons |
| Federation holoship | |
|---|---|
| Owner: | United Federation of Planets |
| Operator: | Starfleet |
| Active: | 2290s - 2370s |
| Defenses: | Cloaking device |
| Genesis planet | |
|---|---|
| Class: | M |
| Type: | Planet |
| Status: | 1st Active (2294) 2nd Destroyed (2285) |
| Native Species: | Dinosaurs Xenomorphs |
| Location: | Genesis sector Mutara sector |
| Affiliation: | United Global Space Force |
Contents |
Lost in Space (1998)
Edit
The Project Genesis is the only thing that can save Earth because it is an environmental disaster. Unlike the unstable prototype David Marcus had made, the Genesis Device works function. The Global Sedition were exited on Delta Vega. The explosive of the Genesis Device causes matter within a small black hole formed by the collapsed planet to re-form into the Genesis Planet.
The Fifth Element
Edit
The crew of the USS Enterprise-A encounter the Ultimate Evil. The Mangalores steal three Klingon K't'inga-class battle cruisers and the IKS Amar.
Serenity (film)
Edit
The Burnham quadrant, the Reaver space, the Border planets, the Rim planets and the Central planets located in the Delta Quadrant.
The Time Machine (2002 Film)
Edit
The inhabitants of Miranda were the Reavers, the Eloi and the Morlocks. The USS Defiant was caught in a Gravity well of the Temporal rift.
Galaxy Quest
Edit
In 2387, the resulting black hole consumes the USS Bozeman along with the Jellyfish and the nearby Romulan mining vessel Narada commanded by Nero. The Bozeman arrives the 23rd century in 2290.
Waterworld
Edit
IRW Decius is the first Romulan D'deridex-class warbird in the late 23rd century.
Star Trek
Edit
In 2294, the USS Enterprise-A became a Flagship of Starfleet. The Enterprise and the Excelsior discover the Dyson sphere. The Narada through the Temporal rift that send into 36 years forward into the future. Nero maroons Spock's future counterpart on Veridian III in the Veridian system. The USS Yellowstone possesses a Red matter similar to the Jellyfish. The Federation holoship was employed by Starfleet Command. The Cimmerian Planet and Ashlar are destroyed by Nero as an example of what might happen to Earth and Vulcan as revenge for the destruction of Romulus of 2387.
The USS Enterprise in 2294 has the same effect as the USS Enterprise-C in 2366. The alternate universes containing both realities were fusing together, and would only stop if the altered Enterprise re-enters the temporal rift.
Star Trek Into Darkness
Edit
Admiral Alexander Marcus commands the USS Vengeance. Note that the Enterprise-A in the Alternate reality would likely have the same effect as the altered Enterprise in the Prime reality.



























