United States military insignia
Discuss15
35,792pages on
this wiki
this wiki
United States military insignia was the insignia which was used by the United States armed forces to display rank.
| General rank | Insignia example | Historical examples |
|---|---|---|
| General | General Norman Schwarzkopf, US Army | |
| Lieutenant general | Lt. General Rex Denning, US Army Air Corps |
One- and two-star generals have never been seen on screen, but their existence is implied by the appearance of three- and four-star generals. Two additional ranks, five-star "General of the Army" (held by Douglas MacArthur and Dwight D. Eisenhower) and six-star "General of the Armies" , (held by George Washington), have existed, but the insignia for these ranks has never been seen or discussed.
| Officer rank | Insignia example | Historical examples |
|---|---|---|
| Colonel | Stephen G. Richey, US Air Force | |
| Lieutenant colonel or commander | Commander Rogerson, US Navy | |
| Lieutenant Colonel Fellini, US Air Force | ||
| Major | US Army Air Corps major, 1947 | |
| Captain or lieutenant | Captain John Christopher, US Air Force | |
| Cetacean Institute tourist | ||
| First lieutenant | US Marine Corps lieutenant, USS Enterprise (CVN-65) |
The United States officer ranks of second lieutenant, ensign (equivalent ranks), lieutenant jg (equivalent to first lieutenant), lieutenant commander (equivalent to major), and the rank of naval captain (equivalent to colonel) have never been seen or discussed in Star Trek, hence their omission from the above table.
| Enlisted rank | Insignia example | Historical examples |
|---|---|---|
| First sergeant | Marine Corps Security Commander, USS Enterprise (CVN-65) | |
| Master sergeant | --- | |
| Staff sergeant | Air Police Sergeant, US 498th Airbase Group, Omaha, Nebraska | |
| Sergeant | --- | |
| Petty officer | Navy Electronics Technician | |
| Corporal | | San Francisco tourist |
| Private | – | – |
| Airman | – | Security policeman, US 498th Airbase Group, Omaha, Nebraska |
The above United States armed forces insignia have appeared in various Star Trek productions including TOS: "Tomorrow is Yesterday", TOS: "Miri", Star Trek IV: The Voyage Home, DS9: "Little Green Men", VOY: "The Killing Game, Part II", and ENT: "Storm Front, Part II".
| Enlisted personnel | Commissioned officers | Generals and flag officers | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet: | CRM1 CRM2 CRM3 | PO1 PO2 | CPO | SCPO | MCPO | MID1C MID CDT | ENS | LT JG | LT | LT CMDR | CMDR | CAPT | FCAPT | CDORE | RADM | VADM | ADM | FADM | ||
| Military: | PVT AMN | CPL | SGT | SSGT | MSGT 1SGT | 2nd LT | 1st LT | CAPT | MAJ | LT COL | COL | BRIG | MAJ GEN | LT GEN | GEN | MARSHAL | ||||
| Positions: | Crewman • Technician • Chief | YMN | TAC • SO • 3rd • 2nd • 1st • CO • DD | Portmaster • Chief of Staff • CinC | ||||||||||||||||
| Services: | Andorian • Bajoran • Cardassian • Jem'Hadar • Klingon • Romulan • SS • Terran Empire Starfleet • Terran Empire MACO • United Earth MACO • United Earth/Federation Starfleet • United States • Vulcan | |||||||||||||||||||
This chart shows only general equivalencies based on the ranks used by many governments on Earth, as well as the rest of the galaxy.