Wikia

Memory Alpha

Recent changes

Special page

Recent changes options Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Hide anons | Show users | Hide my edits | Hide grouped recent changes | Hide logs
Show changes since 14:03, May 19, 2013

   

May 19, 2013

      14:01 Frank Langella‎ (diff | hist) . . (+1)‎ . . 71.67.103.87 (Talk) (Typo fix. Added an "s" after "is one of only three ''Star Trek'' performer" in the paragraph just above Personal Life.)
      13:11 Talk:Star Trek Into Darkness‎ (diff | hist) . . (+733)‎ . . 68.148.4.243 (Talk) (Mistreatment of Klingon lore: new section)
+-     12:47 Nyota Uhura‎‎ (6 changes | hist) . . (+2,581)‎ . . [76.111.35.72‎ (6×)]
     12:47 (cur | prev) . . (+4)‎ . . 76.111.35.72 (Talk) (Assaults, injuries and ailments: )
     12:45 (cur | prev) . . (+15)‎ . . 76.111.35.72 (Talk) (The five-year mission: )
     12:45 (cur | prev) . . (+5)‎ . . 76.111.35.72 (Talk) (The five-year mission: )
     12:43 (cur | prev) . . (-12)‎ . . 76.111.35.72 (Talk) (The five-year mission: )
     12:41 (cur | prev) . . (+966)‎ . . 76.111.35.72 (Talk) (The five-year mission: )
     12:22 (cur | prev) . . (+1,603)‎ . . 76.111.35.72 (Talk) (Assaults, injuries and ailments: )
+-     12:13 Unification II (episode)‎‎ (2 changes | hist) . . (+47)‎ . . [86.134.112.73‎ (2×)]
     12:13 (cur | prev) . . (+40)‎ . . 86.134.112.73 (Talk) (Cast and characters: )
     12:10 (cur | prev) . . (+7)‎ . . 86.134.112.73 (Talk) (Cast and characters: )
      12:05 USS Vengeance‎ (diff | hist) . . (+262)‎ . . 112.198.222.247 (Talk) (Technical data: )
+-     11:32 Unnamed USS Enterprise (NCC-1701) operations personnel‎‎ (2 changes | hist) . . (+2)‎ . . [76.111.35.72‎ (2×)]
     11:32 (cur | prev) . . (+1)‎ . . 76.111.35.72 (Talk | block) (Security guard #26: )
     11:30 (cur | prev) . . (+1)‎ . . 76.111.35.72 (Talk | block) (Crew woman #12: )
      11:23 Brent‎ (diff | hist) . . (+27)‎ . . 76.111.35.72 (Talk | block) (Appearances: )
      11:10 Rigoletto‎ (diff | hist) . . (+30)‎ . . 176.252.1.8 (Talk) (The exact part from Rigoletto which was played )
      09:34 Post-atomic horror‎ (diff | hist) . . (+6)‎ . . 118.209.208.83 (Talk) (Background: )
      08:31 Talk:IDIC‎ (diff | hist) . . (+107)‎ . . 2.24.64.41 (Talk) (Origin: )
+-     07:48 Craig Barron‎‎ (2 changes | hist) . . (-1)‎ . . [93.132.165.112‎ (2×)]
     07:48 (cur | prev) . . (-1)‎ . . 93.132.165.112 (Talk | block) (Born on April 6. see http://www.californiabirthindex.org/birth/craig_l_barron_born_1961_7513638)
     07:29 (cur | prev) . . (0)‎ . . 93.132.165.112 (Talk | block) (It was 1992, see http://www.matteworld.com/)
+-     05:54 Stardate‎‎ (4 changes | hist) . . (+445)‎ . . [86.49.87.29‎ (4×)]
     05:54 (cur | prev) . . (-9)‎ . . 86.49.87.29 (Talk) (Alternate reality: )
     05:54 (cur | prev) . . (0)‎ . . 86.49.87.29 (Talk) (Alternate reality: )
     05:53 (cur | prev) . . (+508)‎ . . 86.49.87.29 (Talk) (Alternate reality: )
     05:10 (cur | prev) . . (-54)‎ . . 86.49.87.29 (Talk) (Alternate reality: )
      05:48 Minos Korva‎ (diff | hist) . . (-6)‎ . . 75.64.211.202 (Talk) (changed wording from "expected surprise" (oxymoron) to "anticipated")
      05:45 Occupation of Bajor‎ (diff | hist) . . (+112)‎ . . 75.64.211.202 (Talk) (Cardassian withdrawal: Expanded section on "Chain of Command")
+-     04:30 Star Trek Into Darkness‎‎ (4 changes | hist) . . (+404)‎ . . [24.45.22.30‎; 66.231.111.89‎ (3×)]
     04:30 (cur | prev) . . (+91)‎ . . 66.231.111.89 (Talk) (Demotion and Harrison: )
     04:26 (cur | prev) . . (+54)‎ . . 66.231.111.89 (Talk)
     04:12 (cur | prev) . . (+54)‎ . . 66.231.111.89 (Talk)
     02:13 (cur | prev) . . (+47)‎ . . 24.45.22.30 (Talk) (Qo'noS: )
      03:14 Alexander Marcus‎ (diff | hist) . . (+101)‎ . . 63.146.79.17 (Talk)
      02:48 Ocampa‎ (diff | hist) . . (+1)‎ . . 76.27.69.119 (Talk)
      01:42 USS Enterprise (alternate reality)‎ (diff | hist) . . (+15)‎ . . 63.146.79.17 (Talk | block) (Service history: )
      00:59 Vorok's battle cruiser‎ (diff | hist) . . (+6)‎ . . 24.21.14.78 (Talk) (Background information: )
      00:49 Khan Noonien Singh (alternate reality)‎ (diff | hist) . . (+180)‎ . . 173.66.218.48 (Talk) (23rd-century return: )

May 18, 2013

+-     22:42 Star Trek Into Darkness‎‎ (2 changes | hist) . . (+457)‎ . . [131.251.254.200‎; 75.56.197.156‎]
     22:42 (cur | prev) . . (+396)‎ . . 131.251.254.200 (Talk) (Added section names and minor tidy-ups. It seems neater.)
     21:59 (cur | prev) . . (+61)‎ . . 75.56.197.156 (Talk) (Crew: )
      22:41 ISS Avenger personnel‎ (diff | hist) . . (+26)‎ . . 2.26.213.67 (Talk) (Orion Crewwoman: )
+-     22:30 Stardate‎‎ (4 changes | hist) . . (+1,478)‎ . . [86.49.87.29‎ (4×)]
     22:30 (cur | prev) . . (-15)‎ . . 86.49.87.29 (Talk) (Alternate reality: )
     21:58 (cur | prev) . . (-110)‎ . . 86.49.87.29 (Talk) (History: )
     21:56 (cur | prev) . . (+4)‎ . . 86.49.87.29 (Talk) (Alternate reality: )
     21:55 (cur | prev) . . (+1,599)‎ . . 86.49.87.29 (Talk) (Alternate reality: )
      22:12 Gary Mitchell‎ (diff | hist) . . (+27)‎ . . 24.118.120.223 (Talk)
      20:46 Forum:Memory Delta‎ (diff | hist) . . (+510)‎ . . 71.163.168.3 (Talk)
      20:33 Talk:Muse (episode)‎ (diff | hist) . . (+756)‎ . . 108.76.69.104 (Talk) (B'Elanna's rank vs. position: )
+-     20:09 Constitution class (alternate reality)‎‎ (3 changes | hist) . . (+685)‎ . . [63.146.79.17‎ (3×)]
     20:09 (cur | prev) . . (+339)‎ . . 63.146.79.17 (Talk) (Propulsion Systems: )
     20:02 (cur | prev) . . (+4)‎ . . 63.146.79.17 (Talk) (Tactical systems: )
     20:02 (cur | prev) . . (+342)‎ . . 63.146.79.17 (Talk) (Tactical systems: )
      19:18 Eugenics Wars‎ (diff | hist) . . (0)‎ . . 190.164.210.90 (Talk) (Rise to power: )
+-     19:11 Oh, On the Starship Enterprise‎‎ (2 changes | hist) . . (-8)‎ . . [188.134.39.183‎ (2×)]
     19:11 (cur | prev) . . (-3)‎ . . 188.134.39.183 (Talk) ("Oh, Charlie's Our New Darling" Version: )
     19:11 (cur | prev) . . (-5)‎ . . 188.134.39.183 (Talk) (Original version: )

Around Wikia's network

Random Wiki