Wikia

Memory Alpha

Edit count

Special page

User:  
 
Total enmemoryalpha   All wikis
60,370 100%   65,414 100%
(Main) 49,915 82.68%   52,907 80.88%
Talk 684 1.13%   710 1.09%
User 406 0.67%   438 0.67%
User talk 732 1.21%   849 1.3%
Memory Alpha 2,034 3.37%   2,135 3.26%
Memory Alpha talk 69 0.11%   69 0.11%
File 1,869 3.1%   2,080 3.18%
File talk 12 0.02%   12 0.02%
MediaWiki 256 0.42%   301 0.46%
MediaWiki talk 5 0.01%   7 0.01%
Template 2,668 4.42%   3,909 5.98%
Template talk 88 0.15%   103 0.16%
Help 561 0.93%   754 1.15%
Help talk 11 0.02%   12 0.02%
Category 400 0.66%   433 0.66%
Category talk 45 0.07%   45 0.07%
Portal 396 0.66%   400 0.61%
Portal talk 23 0.04%   23 0.04%
Forum 196 0.32%   41 0.06%
 

Around Wikia's network

Random Wiki