CCG: The Trouble with Tribbles
Discuss0
35,821pages on
this wiki
this wiki
Real World article
(written from a Production point of view)
(written from a Production point of view)
| CCG: The Trouble with Tribbles | |
|---|---|
| Publisher: | Decipher |
| Released: | 9 August 2000 |
| Card size: | 2½ × 3½ |
| No. of cards: | 121 (base set) |
| Cards per pack: | 11 (Booster) 60 (Starter deck) |
| Packs per box: | 30 (Booster) |

This is a list of cards from The Trouble With Tribbles, a series of the Star Trek Customizable Card Game: First Edition from Decipher.
Contents |
Artifact
Edit
Dilemmas
Edit
- Chula: The Drink
- Chula: The Way Home
- Executive Authorization
- Ferengi Infestation
- Lineup
- Palukoo
- Q Gets The Point
Doorway
Edit
- Storage Compartment Door
Equipment
Edit
Events
Edit
- 62nd Rule of Acquisition
- Organian Peace Treaty
- Subspace Transporter
- Temporal Investigations
- Treaty: Cardassian/Bajoran
- Treaty: Romulan/Bajoran
Facility
Edit
Station
Edit
Incidents
Edit

- Chain Reaction Ricochet
- Homefront
- HQ: Orbital Weapons Platform
- Make It So
- Obelisk of Masaka
- Panel Overload
- Q The Referee
- Resistance is Futile
- Tribble Bomb
- We Look For Things
Interrupts
Edit
- Burial Ground
- Live Long and Prosper
- Obedience Brings Victory
- Scan Cycle Check
- Suicidal Attack
Mission
Edit
- Agricultural Assessment
Objectives
Edit
- Assign Support Personnel
- Council of Warriors
- Defend Homeworld
- Hero of the Empire
Personnel
Edit
Bajoran
Edit
Borg
Edit
- Six of Thirteen
- Third of Five
Dominion
Edit
Federation
Edit
- B.G. Robinson
- Captain Kirk
- Dr. McCoy
- Dulmer - spelling was fixed for card release
- Ensign Chekov
- Ensign O'Brien
- Lt. Bailey
- Lt. Bashir
- Lt. D'Amato
- Lt. Dax
- Lt. Grant
- Lt. Nagata
- Lt. Sisko
- Lt. Sulu
- Lt. Uhura
- Lt. Watley
- Lucsly
- Mr. Scott
- Mr. Spock
- Nilz Baris
Ferengi
Edit
Klingon
Edit
Non-Aligned
Edit
- Barry Waddle
- Danderdag
- Gem
- Liam Bilby
- Odo
- Reginod
- Worf
- Yint
Romulan
Edit
- Jenok
- Kalenna
- Keras
- The Centurion
- Velal
Q Dilemma
Edit
- Q-Type Android
Ships
Edit
Bajoran
Edit
- Bajoran Raider
Cardassian
Edit
Dominion
Edit
Federation
Edit
Ferengi
Edit
Klingon
Edit
Non-Aligned
Edit
Romulan
Edit
Site
Edit
Tactics
Edit
- Bajoran Phaser Banks
- Breen Disruptor Burst
- Breen Energy-Dampening Weapon
- Chain Reaction Pulsar
Time Location
Edit
Tribbles
Edit
- 1 Tribble (Bonus)
- 1 Tribble (Discard)
- 1 Tribble (Go)
- 1,000 Tribbles (Bonus)
- 1,000 Tribbles (Discard)
- 1,000 Tribbles (Rescue)
- 10 Tribbles (Bonus)
- 10 Tribbles (Go)
- 10 Tribbles (Poison)
- 10,000 Tribbles (Go)
- 10,000 Tribbles (Poison)
- 10,000 Tribbles (Rescue)
- 100,000 Tribbles (Clone)
- 100,000 Tribbles (Discard)
- 100,000 Tribbles (Rescue)
Troubles
Edit
- ...In the Engine Room
- ...In the Transporters
- ...On the Bridge
- ...On the Station
Table
Edit
| Type and Affiliation | Title | Rarity | Card # |
|---|---|---|---|
| Artifact ↑ | Orb of Time | Rare | 1 |
| Dilemma ↑ | Chula: The Drink | Rare | 2 |
| Dilemma ↑ | Chula: The Way Home | Common | 3 |
| Dilemma ↑ | Executive Authorization | Rare | 4 |
| Dilemma ↑ | Ferengi Infestation | Rare | 5 |
| Dilemma ↑ | Lineup | Common | 6 |
| Dilemma ↑ | Oops! | Common | 7 |
| Dilemma ↑ | Palukoo | Uncommon | 8 |
| Dilemma ↑ | Q Gets the Point | Common | 9 |
| Doorway ↑ | Storage Compartment Door | Common | 10 |
| Equipment ↑ | Classic Communicator | Common | 11 |
| Equipment ↑ | Classic Medical Tricorder | Uncommon | 12 |
| Equipment ↑ | Classic Tricorder | Uncommon | 13 |
| Equipment ↑ | Classic Type II Phaser | Common | 14 |
| Equipment ↑ | VR Headset | Uncommon | 15 |
| Event ↑ | 62nd Rule of Acquisition | Common | 16 |
| Event ↑ | Organian Peace Treaty | Common | 17 |
| Event ↑ | Subspace Transporter | Common | 18 |
| Event ↑ | Temporal Investigations | Common | 19 |
| Event ↑ | Treaty: Cardassian/Bajoran | Common | 20 |
| Event ↑ | Treaty: Romulan/Bajoran | Common | 21 |
| Facility - Station ↑ | Deep Space Station K-7 | Rare | 22 |
| Incident ↑ | Chain Reaction Ricochet | Rare | 23 |
| Incident ↑ | Homefront | Uncommon | 24 |
| Incident ↑ | HQ: Orbital Weapons Platform | Rare | 25 |
| Incident ↑ | Make It So | Rare | 26 |
| Incident ↑ | Obelisk of Masaka | Uncommon | 27 |
| Incident ↑ | Panel Overload | Common | 28 |
| Incident ↑ | Q the Referee | Uncommon | 29 |
| Incident ↑ | Resistance is Futile | Rare | 30 |
| Incident ↑ | Tribble Bomb | Uncommon | 31 |
| Incident ↑ | We Look for Things | Uncommon | 32 |
| Interrupt ↑ | Burial Ground | Uncommon | 33 |
| Interrupt ↑ | Live Long and Prosper | Common | 34 |
| Interrupt ↑ | Obedience Brings Victory | Uncommon | 35 |
| Interrupt ↑ | Scan Cycle Check | Common | 36 |
| Interrupt ↑ | Suicidal Attack | Common | 37 |
| Mission ↑ | Agricultural Assessment | Uncommon | 38 |
| Objective ↑ | Assign Support Personnel | Common | 39 |
| Objective ↑ | Council of Warriors | Rare | 40 |
| Objective ↑ | Defend Homeworld | Uncommon | 41 |
| Objective ↑ | Hero of the Empire | Uncommon | 42 |
| Personnel - Bajoran ↑ | First Minister Shakaar | Rare Plus | 43 |
| Personnel - Bajoran ↑ | Sarish Rez | Uncommon | 44 |
| Personnel - Borg ↑ | Six of Thirteen | Common | 45 |
| Personnel - Borg ↑ | Third of Five | Rare Plus | 46 |
| Personnel - Cardassian ↑ | Broca | Uncommon | 47 |
| Personnel - Cardassian ↑ | Kira | Rare Plus | 48 |
| Personnel - Dominion ↑ | Amet'alox | Common | 49 |
| Personnel - Dominion ↑ | Lam | Common | 50 |
| Personnel - Dominion ↑ | Thot Gor | Rare Plus | 51 |
| Personnel - Dominion ↑ | Thot Pran | Uncommon | 52 |
| Personnel - Dominion ↑ | Varat'idan | Common | 53 |
| Personnel - Federation ↑ | B.G. Robinson | Uncommon | 54 |
| Personnel - Federation ↑ | Captain Kirk | Rare Plus | 55 |
| Personnel - Federation ↑ | Dr. McCoy | Ultra Rare | 56 |
| Personnel - Federation ↑ | Dulmer | Rare Plus | 57 |
| Personnel - Federation ↑ | Ensign Chekov | Rare Plus | 58 |
| Personnel - Federation ↑ | Ensign O'Brien | Rare Plus | 59 |
| Personnel - Federation ↑ | Lt. Bailey | Rare Plus | 60 |
| Personnel - Federation ↑ | Lt. Bashir | Rare Plus | 61 |
| Personnel - Federation ↑ | Lt. D'Amato | Uncommon | 62 |
| Personnel - Federation ↑ | Lt. Dax | Rare Plus | 63 |
| Personnel - Federation ↑ | Lt. Grant | Common | 64 |
| Personnel - Federation ↑ | Lt. Nagata | Uncommon | 65 |
| Personnel - Federation ↑ | Lt. Sisko | Premium | 66 |
| Personnel - Federation ↑ | Lt. Sulu | Rare Plus | 67 |
| Personnel - Federation ↑ | Lt. Uhura | Rare Plus | 68 |
| Personnel - Federation ↑ | Lt. Watley | Uncommon | 69 |
| Personnel - Federation ↑ | Lucsly | Rare Plus | 70 |
| Personnel - Federation ↑ | Mr. Scott | Rare Plus | 71 |
| Personnel - Federation ↑ | Mr. Spock | Rare Plus | 72 |
| Personnel - Federation ↑ | Nilz Baris | Uncommon | 73 |
| Personnel - Ferengi ↑ | Falar | Uncommon | 74 |
| Personnel - Ferengi ↑ | Lumba | Rare Plus | 75 |
| Personnel - Ferengi ↑ | Mordoc | Common | 76 |
| Personnel - Klingon ↑ | Arne Darvin | Rare Plus | 77 |
| Personnel - Klingon ↑ | Captain Koloth | Premium | 78 |
| Personnel - Klingon ↑ | Daval | Common | 79 |
| Personnel - Klingon ↑ | Kered | Common | 80 |
| Personnel - Klingon ↑ | Korax | Uncommon | 81 |
| Personnel - Klingon ↑ | Kras | Uncommon | 82 |
| Personnel - Klingon ↑ | Thopok | Uncommon | 83 |
| Personnel - Klingon ↑ | Tumek | Uncommon | 84 |
| Personnel - Non-Aligned ↑ | Barry Waddle | Rare Plus | 85 |
| Personnel - Non-Aligned ↑ | Danderdag | Common | 86 |
| Personnel - Non-Aligned ↑ | Gem | Uncommon | 87 |
| Personnel - Non-Aligned ↑ | Grebnedlog | Rare Plus | 88 |
| Personnel - Non-Aligned ↑ | Liam Bilby | Uncommon | 89 |
| Personnel - Non-Aligned ↑ | Odo | Rare Plus | 90 |
| Personnel - Non-Aligned ↑ | Reginod | Uncommon | 91 |
| Personnel - Non-Aligned ↑ | Worf | Rare Plus | 92 |
| Personnel - Non-Aligned ↑ | Yint | Common | 93 |
| Personnel - Romulan ↑ | Jenok | Common | 94 |
| Personnel - Romulan ↑ | Kalenna | Uncommon | 95 |
| Personnel - Romulan ↑ | Keras | Rare Plus | 96 |
| Personnel - Romulan ↑ | The Centurion | Rare Plus | 97 |
| Personnel - Romulan ↑ | Velal | Rare Plus | 98 |
| Q Dilemma ↑ | Q-Type Android | Uncommon | 99 |
| Ship - Bajoran ↑ | Bajoran Raider | Uncommon | 100 |
| Ship - Cardassian ↑ | Bok'Nor | Uncommon | 101 |
| Ship - Cardassian ↑ | Stolen Attack Ship | Rare | 102 |
| Ship - Dominion ↑ | Breen Warship | Rare | 103 |
| Ship - Dominion ↑ | Dominion Battleship | Rare | 104 |
| Ship - Dominion ↑ | Weyoun's Warship | Rare | 105 |
| Ship - Federation ↑ | Columbus | Common | 106 |
| Ship - Federation ↑ | Starship Constitution | Common | 107 |
| Ship - Federation ↑ | Starship Enterprise | Rare Plus | 108 |
| Ship - Ferengi ↑ | Brunt's Shuttle | Rare | 109 |
| Ship - Klingon ↑ | IKS Gr'oth | Rare Plus | 110 |
| Ship - Klingon ↑ | IKS Ning'tao | Rare | 111 |
| Ship - Non-Aligned ↑ | Mondor | Uncommon | 112 |
| Ship - Romulan ↑ | Gal Gath'thong | Rare | 113 |
| Site ↑ | Bajoran Shrine | Uncommon | 114 |
| Tactic ↑ | Bajoran Phaser Banks | Common | 115 |
| Tactic ↑ | Breen Disruptor Burst | Common | 116 |
| Tactic ↑ | Breen Energy-Dampening Weapon | Rare | 117 |
| Tactic ↑ | Chain Reaction Pulsar | Uncommon | 118 |
| Time Location ↑ | Sherman's Peak | Uncommon | 119 |
| Tribble ↑ | 1 Tribble (Bonus) | Common | 120 |
| Tribble ↑ | 1 Tribble (Discard) | Common | 121 |
| Tribble ↑ | 1 Tribble (Go) | Common | 122 |
| Tribble ↑ | 10 Tribbles (Bonus) | Uncommon | 123 |
| Tribble ↑ | 10 Tribbles (Go) | Uncommon | 124 |
| Tribble ↑ | 10 Tribbles (Poison) | Uncommon | 125 |
| Tribble ↑ | 100 Tribbles (Bonus) | Uncommon | 126 |
| Tribble ↑ | 100 Tribbles (Poison) | Uncommon | 127 |
| Tribble ↑ | 100 Tribbles (Rescue) | Uncommon | 128 |
| Tribble ↑ | 1,000 Tribbles (Bonus) | Bonus Rare | 129 |
| Tribble ↑ | 1,000 Tribbles (Discard) | Bonus Rare | 130 |
| Tribble ↑ | 1,000 Tribbles (Rescue) | Bonus Rare | 131 |
| Tribble ↑ | 10,000 Tribbles (Go) | Rare Plus | 132 |
| Tribble ↑ | 10,000 Tribbles (Poison) | Rare Plus | 133 |
| Tribble ↑ | 10,000 Tribbles (Rescue) | Rare Plus | 134 |
| Tribble ↑ | 100,000 Tribbles (Clone) | Rare Plus | 135 |
| Tribble ↑ | 100,000 Tribbles (Discard) | Rare Plus | 136 |
| Tribble ↑ | 100,000 Tribbles (Rescue) | Rare Plus | 137 |
| Trouble ↑ | ...in the Engine Room | Common | 138 |
| Trouble ↑ | ...in the Transporters | Common | 139 |
| Trouble ↑ | ...on the Bridge | Common | 140 |
| Trouble ↑ | ...on the Station | Common | 141 |
| Star Trek Customizable Card Game expansion packs | |
|---|---|
| First Edition: | Premiere Edition • Warp Pack • Alternate Universe • Q-Continuum • Introductory Two-Player Game • The First Anthology • First Contact • The Fajo Collection • Away Team Pack • Official Tournament Sealed Deck • Deep Space Nine • Starter Deck II • Enhanced First Contact • The Dominion • Blaze of Glory • Blaze of Glory Foils • The Rules of Acquisition • The Second Anthology • Armada • The Trouble with Tribbles • Enhanced Premiere • Reflections • Mirror, Mirror • Voyager • The Borg • Holodeck Adventures • The Motion Pictures • All Good Things • The Enterprise Collection |
| Second Edition: | Second Edition • Energize • Call to Arms • Necessary Evil • Tenth Anniversary Collection • Fractured Time • Reflections 2.0 • Strange New Worlds • Adversaries Anthology • To Boldly Go • Dangerous Missions • Captain's Log • Genesis • These are the Voyages • In a Mirror, Darkly • What You Leave Behind • Archive Cards • Promotional Cards |
